GCSE Mathematics — Group A
JH
DashboardAssessment OverviewAlgebra Practice Set
Total Homework
128
+4.5%From last month
Submitted
90
+5%From last month
Students this month
20
+5%From last month
AI Marked
72
+5%From last month
Student Name ⇅Submitted TimeYear GroupAI MarksAmended MarksAI Confidence Level
EWEmma WatsonMay 20, 10:30 AMYear 104545High (94%)
JHJeremy HandesMay 20, 10:30 AMYear 104145Medium (60%)
JDJohn DoeMay 20, 10:30 AMYear 114545High (94%)
PRPurnima RaoMay 20, 10:30 AMYear 94545High (94%)
SSShariar SarmanMay 20, 10:30 AMYear 124445High (92%)
RMRedwan MredhaMay 20, 10:30 AMYear 132845Low (35%)
EIEmon IslamMay 20, 10:30 AMYear 104545High (94%)
Page 1 of 2
7 / page